HOWO 8×4 Weichai 350HP - Changxing 14 Ton 5-Section truck mounted crane with Ladder
| Category | Item | Specification |
|---|---|---|
| Chassis Configuration | Chassis Model | SINOTRUK HOWO TX 8×4 Four Front & Eight Rear, China VI b Emission Standard |
| Engine | Weichai WP8.350E62 Inline 6-cylinder Diesel Engine, 350HP, 8.0L Displacement, Max Torque 1400N·m, China VI b Emission | |
| Gearbox | SINOTRUK HW13710L 10-speed Manual Gearbox with Synchronizer, Matched with Original Power Take-off | |
| Cab | TX-D Sleeper Cab, 4-point Suspension, Air Suspension Driver Seat, Original Automatic Air Conditioner, Multi-function Steering Wheel, Power Windows | |
| Axle Setup | 2×7.5T Front Axles, 2×16T Heavy-duty Engineering Rear Axles, Axle Ratio 4.875, with Wheel Reduction | |
| Frame Structure | 3-layer Straight Main Beam (8mm+5mm+5mm), Wheelbase Combination 1800+3050+1350mm, Total Wheelbase 6200mm | |
| Tire & Fuel System | 11.00R20 18PR All-steel Radial Tires, 300L Aluminum Alloy Fuel Tank, with Compliant Urea Tank | |
| Cargo Box & Ladder | 8500×2450×600mm Cold-riveted Engineering Cargo Box (3mm Side Plate / 5mm Bottom Plate), Original High-load Foldable Tail Ladder | |
| Superstructure (Crane) Configuration | Crane Model | Changxing SQ1400Z5 14 Ton 5-section Telescopic Boom Truck Crane |
| Max Rated Lifting Capacity | 14 Ton (Basic Boom, 3m Working Radius); Approx. 2.5 Ton (Full Extended Boom) | |
| Boom Parameters | 5-section Telescopic Boom, Full Extended Length 21.6m, Max Lifting Height 23.8m | |
| Working Range | Max Working Radius 22m, 360° Continuous Full Rotation, External-tooth Slewing Bearing | |
| Outrigger System | Double-section Composite H-type Front Outriggers (Max Span 8.2m), Matched with Double-section Rear Outriggers, with Hydraulic Lock | |
| Hydraulic System | Dual High-pressure Gear Pump, Temperature-controlled Hydraulic Radiator, 2nd Boom Single Extension Design, Supports Load-bearing Telescoping, System Pressure 21MPa | |
| Control & Safety System | Dual Control (Upper Operation Room + Wireless Remote Control), Standard Load Moment Limiter, Anti-winding Alarm, Anti-over-release Protection, Hydraulic Lock, Wire Rope Anti-grooving Device | |
| Standard Accessories | Main & Auxiliary Dual Hooks, Hydraulic Winch, Angle Sensor, Height Limiter | |
| Whole Vehicle Core Parameters | Overall Dimension | Approx. 12000×2550×3950mm (Length×Width×Height) |
| Curb Weight | Approx. 18.5 Ton | |
| Rated Gross Weight | 31 Ton (National Regulatory Limit for 8×4 Trucks) | |
| Max Driving Speed | 90km/h | |
| Emission Level | China VI b | |
| Core Applications | Large-scale Infrastructure Hoisting, Heavy Equipment Transportation & Installation, Bridge Engineering, Mining Equipment Handling, Large Seedling Transplanting, Municipal Emergency Repair | |
| Reference Price (Jun 2026) | Approx. 480,000-520,000 RMB (China VI Emission, with Original Ladder) | |
| Core Advantages | 1. Superior Power Performance | Weichai 350HP 6-cylinder Large-displacement Engine + 10-speed SINOTRUK Gearbox, High Low-speed Torque, Excellent Overload Climbing & Complex Road Passability |
| 2. Compliant Heavy Load Capacity | 8×4 Four Front & Eight Rear Chassis, Dual 16T Engineering Rear Axles, 3-layer Straight Beam, 31 Ton Compliant Gross Weight, No Overload Under Heavy Load | |
| 3. Excellent Hoisting Performance | Changxing 14 Ton 5-section Boom Crane, 21.6m Full Extended Boom, Wide Working Radius, Strong Load-bearing Telescoping Capacity, Meets Most Small & Medium Hoisting Needs | |
| 4. Multi-purpose & High Practicality | Original Foldable Tail Ladder, Can Directly Transport Small Construction Machinery (Excavators/Loaders), Dual-purpose for Hoisting & Transportation, Greatly Improves Vehicle Utilization | |
| 5. Reliable Brand & High Resale Value | HOWO Chassis & Changxing Crane are Domestic First-tier Brands, Nationwide After-sales Network, Easy Access to Spare Parts, Low Failure Rate, High Second-hand Resale Value |
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒