4.5T EV Hooklift GarbageTruck
Zero-emission hook lift garbage truck, one chassis matches multiple bins for flexible waste collection & transportation.
| Parameter | Core Specification |
|---|---|
| 1. Whole Vehicle Basic Parameters | |
| Vehicle Model | CL5045ZXXBEV Battery Electric Hook Lift Garbage Truck |
| Gross Vehicle Weight (GVW) | 4495 kg |
| Curb Weight | 2510 kg |
| Payload Capacity | 1855 kg |
| Rated Passenger Capacity | 2 persons |
| Cab Model | Kaima |
| Overall Dimensions (L×W×H) | 4920×1840×2035 mm |
| Wheelbase | 2800 mm |
| Front / Rear Overhang | 1210 / 910 mm |
| Approach / Departure Angle | 21° / 20° |
| Front / Rear Track Width | 1405 / 1240 mm |
| Minimum Ground Clearance | 185 mm |
| Minimum Turning Diameter | 13 m |
| Tire Specification | 185R15LT 8PR |
| 2. Chassis & Electric Powertrain Parameters | |
| Chassis Manufacturer | Chengli Automobile Group Co., Ltd. |
| Chassis Model | CL1041JBEV |
| Drive Configuration | 4×2 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Manufacturer | Gotion High-tech |
| Battery Capacity | 57.6 kWh |
| Nominal Voltage / Capacity | 384V / 150Ah |
| Battery System Energy Density | 140.3 Wh/kg |
| Drive Motor Manufacturer | Chengdu Yiwei New Energy Automobile Co., Ltd. |
| Drive Motor Model | TZ210XSZ03 |
| Rated / Peak Power | 55 / 110 kW |
| Rated / Peak Torque | 150 / 318 Nm |
| Rated / Peak Speed | 3500 / 12000 rpm |
| Maximum Speed | 90 km/h |
| Driving Range | 265 km (40km/h constant speed) |
| Maximum Gradeability (Fully Loaded) | 25% |
| Fast Charging Time (30%-80% SOC) | 0.5h (single-gun fast charge) |
| 3. Specialized Upper Equipment Parameters | |
| Maximum Hook Lifting Capacity | 3000 kg |
| Hook Center Height | 1000 mm |
| Distance from Hook Ring Center to Locking Crossbeam | 1950 mm |
| Horizontal Distance from Hook Ring Center to Rear Roller Center | 2115 mm |
| Box Track Clearance Height | 64 mm |
| Track Outer Width | 900 mm |
| Box Hooking Time | ≤25 s |
| Box Unloading Time | ≤25 s |
| Compatible Garbage Box Length | 2000~3400 mm |
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒