DongFeng 240HP Telescopic Boom Crane
| Parameter | Value |
| Chassis Model | LZ1186M3ACT |
| Gross Vehicle Weight (GVW) | 18000KG |
| Curb Weight | 14000KG/13500KG/12900KG/12000KG/11500KG/11000KG |
| Announcement Coverage | 8-12 ton announcement covers all domestic crane photos, no worries for vehicle registration |
| Wheelbase Options | 5100mm, 4500mm |
| Cab Type | M3 cab, single-row cab, half-row cab |
| Engine Model | YCS04240-66 |
| Transmission Model | 8JS85E-C (with spline power take-off) |
| Front Axle | 5.5T narrow front axle |
| Rear Axle | 153 rear axle |
| Axle Ratio | 5.571 |
| Fuel Tank | 200L iron fuel tank |
| Tire Specification | 10.00R20 18PR |
| Clutch | Φ395 push-type clutch |
| Leaf Spring | 11/12+9 leaf spring |
| Frame | 282(8+4) local three-layer frame (with small connecting plate) |
| 5100mm Wheelbase - Overall Vehicle Length | 9000mm |
| 5100mm Wheelbase - Single-row Cab Cargo Box Size | 6100mm |
| 5100mm Wheelbase - Half-row Cab Cargo Box Size | 5600mm |
| 4500mm Wheelbase - Overall Vehicle Length | 8320mm |
| 4500mm Wheelbase - Single-row Cab Cargo Box Size | 5400mm |
| 4500mm Wheelbase - Half-row Cab Cargo Box Size | 5000mm |
| Cab Suspension | Semi-floating cab suspension, manual hydraulic tilting |
| Driver's Seat | Knitted airbag driver's seat |
| Steering Wheel | Ordinary leather steering wheel |
| Window Lifter | Electric window lifter |
| Door Lock | Remote control central lock |
| Air Conditioning | Air conditioner |
| On-board Terminal | On-board terminal (driving recorder + compatible with Beidou GPS) |
| Telematics System | Chenglong V+ Internet of Vehicles 3.0 system |
| Switch | Multi-state switch |
| Safety Feature | Right turn reminder function |
| Valve | Domestic valve |
| Braking System | ABS, self-adjusting arm |
| Battery | Maintenance-free battery |
| Start/Stop Function | Under-vehicle start and stop function |
| Exterior Parts | Same color bumper + fender |
| Throttle | Rocker type self-return remote throttle |
| Sun Visor | Sun visor |
2026-06-13
SINOTRUK HOWO 8×4 WEICHAI 350HP - CHANGXING 25T KNUCKLE BOOM CRANE
2026-06-10
ISUZU 45m Aerial Work Platform
2026-05-23
SINOTRUK HOWO Changxing 12-ton 7-section Truck mounted crane
2026-05-11
Parameters of Shenbai Isuzu 45m Aerial Work Vehicle
2026-05-11
7 Units of Dongfeng Truck Mounted Cranes Shipped to Azerbaijan: Powering Infrastructure Growth
2026-05-08
Dongfeng Huashen Changxing 8 ton Truck-mounted Crane
Kyrgyzstan Client Visited Factory & Signed Order for Two Aerial Work Platforms
Africa Client Receives 4 Dongfeng Refrigerated Trucks – Shenbai Auto Delivers Again
Central Asian Clients Visit Shenbai Factory | In-depth Explanation of Truck Chassis, Tailoring Optimal Solutions for Overseas Projects
Foreign Customer Visit Report: Central Asian Delegation Visits Shenbai Automobile to Inspect Truck-Mounted Cranes
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
Trust Across Oceans | Colombian Client’s In-depth Visit Culminates in Aerial Work Vehicle Signing, Ushering in a New Chapter of Cooperation