Dongfeng Chenglong L2 Light Truck, 140 horsepower, 4×2, 4.2-meter Cargo Truck
| Category | Item | Specification |
|---|---|---|
| Basic Vehicle Information | Announcement Model | LZ5041CCYL2AC1 |
| Vehicle Type | Stake Cargo Truck | |
| Drive Type | 4×2 | |
| Wheelbase | 3360mm | |
| Cargo Box Length Class | 4.2m | |
| Overall Length | 5.998m | |
| Overall Width | 2.2m | |
| Overall Height | 2.79m | |
| Front Track | 1740mm | |
| Rear Track | 1590mm | |
| Curb Weight | 2.72 tons | |
| Rated Payload | 1.58 tons | |
| Gross Vehicle Weight | 4.495 tons | |
| Maximum Speed | 115km/h | |
| Origin | Liuzhou, Guangxi | |
| Tonnage Class | Light-duty Truck | |
| Required Driving License | A1, A2, B1, B2, C1 | |
| Approach Angle | 20° | |
| Departure Angle | 18° | |
| Front Overhang / Rear Overhang | 1.15m / 1.488m | |
| Energy Type | Diesel | |
| Remarks | Standard: 100AH maintenance-free battery, 12V electrical system, ABS, automatic adjusting arm; Optional: 4.875 rear axle ratio, MP5 player | |
| Engine Parameters | Engine Brand | Yuchai |
| Engine Model | Yuchai YCY24140-60 | |
| Cylinder Arrangement | Inline 4-cylinder | |
| Number of Cylinders | 4 | |
| Fuel Type | Diesel | |
| Displacement | 2.36L | |
| Emission Standard | China National VI | |
| Max Output Power | 103kW | |
| Max Horsepower | 140 HP | |
| Max Torque | 400N·m | |
| Max Torque Speed Range | 1400–2000rpm | |
| Rated Speed | 2950rpm | |
| Engine Technical Structure | High-pressure common rail + EGR + DOC + DPF + SCR + ASC | |
| Transmission Parameters | Transmission Model | Fast C8J45TA |
| Transmission Brand | Fast | |
| Shift Mode | Manual | |
| Forward Gears | 8 | |
| Reverse Gears | 2 | |
| Housing Material | Aluminum Alloy | |
| Cargo Box Parameters | Cargo Box Type | Stake Body |
| External Cargo Box Length | 4.2m | |
| External Cargo Box Width | 2.1m | |
| Internal Cargo Box Width | 2.10m | |
| Cab Parameters | Cab Width | 2000mm |
| Rated Passengers | 3 persons | |
| Seat Layout | Single Row | |
| Fuel Tank | Fuel Tank Material | Plastic |
| Fuel Tank Capacity | 120L | |
| Chassis Parameters | Front Axle Allowable Load | 1850kg |
| Rear Axle Rating | 5T | |
| Rear Axle Allowable Load | 2645kg | |
| Rear Axle Gear Ratio | 4.33 | |
| Suspension Leaf Spring Configuration | 3/3+2 pieces | |
| Aluminum Alloy Wheels | Optional | |
| Tire Parameters | Tire Specification | 7.00R16LT 8PR |
| Number of Tires | 6 pcs | |
| Control Configuration | ABS Anti-lock Braking System | Standard Equipped |
| Vehicle Stability Control System | Not Available | |
| Brake Assist (EBA/BAS/BA) | Not Available | |
| Traction Control (ASR/TCS/TRC) | Not Available | |
| Power Steering | Standard Equipped | |
| EBS Electronic Brake System | Not Available | |
| Inter-Axle Differential Lock | Not Available | |
| Wheel Differential Lock | Not Available | |
| Clutch Booster | Standard Equipped | |
| Automatic Brake Adjusting Arm | Standard Equipped | |
| Interior Configuration | Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Pneumatic Adjustment | |
| Multi-functional Steering Wheel | Standard Equipped | |
| Air Conditioning Control | Manual | |
| Vehicle Refrigerator | Not Available | |
| Independent Heater | Not Available | |
| Power Windows | Standard Equipped | |
| Power Mirrors | Not Available | |
| Heated Mirrors | Standard Equipped | |
| Power Supply Interface | Standard Equipped | |
| Reverse Radar | Standard Equipped | |
| Seat Material | Leather | |
| Reverse Camera | Optional | |
| Remote Key | Standard Equipped | |
| Central Locking System | Standard Equipped | |
| Exterior Configuration | Wind Deflector | Optional |
| Side Skirts | Not Available | |
| Aluminum Air Tank | Not Available | |
| Diesel Primary Filter Heating | Not Available | |
| Multimedia Configuration | Color Central Control Touch Screen | Standard Equipped |
| GPS/Beidou Driving Recorder | Standard Equipped | |
| External Audio Interface (AUX/USB/iPod) | Standard Equipped | |
| Bluetooth On-board Phone | Not Available | |
| Radio | Standard Equipped | |
| Liquid Crystal Instrument Cluster | Standard Equipped | |
| Roadside Emergency Call | Not Available | |
| Lighting Configuration | Front Fog Lamps | Optional |
| Daytime Running Lights | Standard Equipped | |
| Adjustable Headlight Height | Standard Equipped | |
| LED Tail Lights | Optional | |
| Halogen Headlights | Standard Equipped | |
| Braking System | Vehicle Brake Type | Air Brake |
| Parking Brake | Spring Brake | |
| Exhaust Brake | Standard Equipped | |
| Hydraulic Retarder | Not Available | |
| Front Brake Structure | Drum Brake | |
| Rear Brake Structure | Drum Brake | |
| Intelligent Configuration | Vehicle Networking System | Optional |
| Cruise Control (CCS) | Standard Equipped | |
| Forward Collision Warning (FCW) | Not Available | |
| Emergency Brake Assist (EBA) | Not Available | |
| Lane Keeping Assist (BLKA) | Not Available | |
| Adaptive Cruise Control (ACC) | Optional | |
| Tire Pressure Monitoring System (TPMS) | Optional | |
| Active Lane Change Assist (ALC) | Not Available | |
| Driver Fatigue Monitoring | Not Available | |
| Autonomous Emergency Braking (AEB) | Not Available |
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒