Dongfeng Dolica D9 200 HP 4x2 6.8-meter Box Cargo Truck
| Category | Item | Specification |
|---|---|---|
| Basic Vehicle Information | Announcement Model | EQ5181XXYL9CDGAC |
| Vehicle Type | Box Cargo Truck | |
| Drive Type | 4×2 | |
| Wheelbase | 5300mm | |
| Cargo Box Length Class | 6.8m | |
| Overall Length | 9.105m | |
| Overall Width | 2.55m | |
| Overall Height | 3.76m | |
| Front Track | 1860mm | |
| Rear Track | 1806mm | |
| Curb Weight | 8.155 tons | |
| Rated Payload | 9.715 tons | |
| Gross Vehicle Weight | 18 tons | |
| Maximum Speed | 105km/h | |
| Origin | Xiangyang, Hubei | |
| Tonnage Class | Medium-duty Truck | |
| Required Driving License | A1, A2, B2 | |
| Approach Angle | 19° | |
| Departure Angle | 13° | |
| Front Overhang / Rear Overhang | 1.26m / 2.545m | |
| Energy Type | Diesel | |
| Remarks | Automatic adjusting arm, friction lining alarm, air dryer | |
| Engine Parameters | Engine Brand | Yuchai |
| Engine Model | Yuchai YCS04200-68 | |
| Cylinder Arrangement | Inline 4-cylinder | |
| Number of Cylinders | 4 | |
| Fuel Type | Diesel | |
| Displacement | 4.16L | |
| Emission Standard | China National VI | |
| Max Output Power | 147kW | |
| Max Horsepower | 200 HP | |
| Max Torque | 720N·m | |
| Max Torque Speed Range | 1200–1600rpm | |
| Rated Speed | 2300rpm | |
| Engine Technical Structure | High-pressure common rail + EGR + DOC + DPF + SCR + ASC | |
| Transmission Parameters | Transmission Model | Fast 8JS75TC |
| Transmission Brand | Fast | |
| Shift Mode | Manual | |
| Forward Gears | 8 | |
| Reverse Gears | 2 | |
| Cargo Box Parameters | Cargo Box Type | Closed Box |
| External Cargo Box Length | 6.8m | |
| External Cargo Box Width | 2.47m | |
| External Cargo Box Height | 2.65m | |
| Internal Cargo Box Width | 2.47m | |
| Cab Parameters | Cab Type | Flat Roof Cab |
| Cab Width | 2315mm | |
| Rated Passengers | 3 persons | |
| Seat Layout | Half-row Extended Cab | |
| Fuel Tank | Fuel Tank Capacity | 400L |
| Chassis Parameters | Front Axle Allowable Load | 6500kg |
| Frame Size | 250mm Single-layer Frame | |
| Rear Axle Brand & Rating | Dana 8T Rear Axle | |
| Rear Axle Allowable Load | 11500kg | |
| Rear Axle Gear Ratio | 4.33 | |
| Suspension Leaf Spring Configuration | 8/10+7 pieces | |
| Tire Parameters | Tire Specification | 295/80R22.5 18PR |
| Number of Tires | 6 pcs | |
| Control Configuration | ABS Anti-lock Braking System | Equipped |
| Interior Configuration | Multi-functional Steering Wheel | Equipped |
| Air Conditioning Control | Manual | |
| Power Windows | Equipped | |
| Central Locking System | Equipped | |
| Multimedia Configuration | Radio | Equipped |
2026-06-13
SINOTRUK HOWO 8×4 WEICHAI 350HP - CHANGXING 25T KNUCKLE BOOM CRANE
2026-06-10
ISUZU 45m Aerial Work Platform
2026-05-23
SINOTRUK HOWO Changxing 12-ton 7-section Truck mounted crane
2026-05-11
Parameters of Shenbai Isuzu 45m Aerial Work Vehicle
2026-05-11
7 Units of Dongfeng Truck Mounted Cranes Shipped to Azerbaijan: Powering Infrastructure Growth
2026-05-08
Dongfeng Huashen Changxing 8 ton Truck-mounted Crane
Kyrgyzstan Client Visited Factory & Signed Order for Two Aerial Work Platforms
Africa Client Receives 4 Dongfeng Refrigerated Trucks – Shenbai Auto Delivers Again
Central Asian Clients Visit Shenbai Factory | In-depth Explanation of Truck Chassis, Tailoring Optimal Solutions for Overseas Projects
Foreign Customer Visit Report: Central Asian Delegation Visits Shenbai Automobile to Inspect Truck-Mounted Cranes
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
Trust Across Oceans | Colombian Client’s In-depth Visit Culminates in Aerial Work Vehicle Signing, Ushering in a New Chapter of Cooperation