FAW 150HP 4T Telescopic Boom Crane
1. Selling Points
| No. | Advantage Description |
|---|---|
| 1 | Compact urban work vehicle, drivable with Class C driving license; light weight, high flexibility, convenient transportation, multi-functional design to expand business scope |
| 2 | Equipped with Changxing 4-ton 4-section crane, total vehicle within weight limit, eligible for license registration nationwide; total curb weight with side guardrail approx. 4.08 tons |
| 3 | Optional chassis colors: white, red, yellow, matching cranes in various colors |
| 4 | One set of side railings provided for free |
| 5 | 180mm thick main frame for stronger load-bearing capacity |
| 6 | Upgraded 8-ply all-steel vacuum tires, lower noise and better road grip stability |
| 7 | Standard configuration: air conditioner, electric windows, central locking system |
2. Crane Superstructure Parameter
| Parameter | Value |
|---|---|
| Crane Brand & Model | Changxing 4 Ton, 4-section Straight Boom Crane |
| Surface Treatment | Shot blasting & baking finish, strong adhesion, bright color, long service life |
| Extended Boom Length | 10.2 m |
| Maximum Lifting Height | 11.5 m |
3. Chassis Basic Model Parameters
| Parameter | Value |
|---|---|
| Chassis Model | CA1043P40K50L2BE6A84 |
| Complete Vehicle Model | ABC5045XJX/JGKCA6 |
| Cab Type | Tiger VN Flat Roof Single-row Cab |
| Engine Power | Yunnei 150 Horsepower |
| Transmission Model | Wanliyang 5-speed Gearbox |
| Rear Axle Spec | 5 Ton rear axle, final drive ratio 4.875, track width 1525 mm |
| Wheelbase | 3300 mm |
| Frame Dimension | 78018060*4 |
| Tire Specification | 7.00R16, 8-ply all-steel vacuum tire |
4. Chassis Auxiliary Configuration
| Parameter | Value |
|---|---|
| Brake System | Equipped with ABS, wedge type brake |
| Fuel Tank Capacity | 120 L fuel tank |
| Suspension Setup | Leaf spring 3/7+3 structure, reinforced front leaf spring |
| Interior & Electric Accessories | Air conditioner, electric window lifters, central locking, multifunctional steering wheel |


2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒