FAW J6P 8×4 31 Ton Fresh Milk Tanker
| Category | Item | Detailed Specification |
|---|---|---|
| ## Chassis Basic Information | Chassis Model | FAW J6P 8×4 Heavy-duty Milk Tank Truck Chassis |
| Drive Layout | 8×4 (2 front steering axles, 2 rear driving axles) | |
| Gross Vehicle Weight (GVW) | 31000 kg | |
| Vehicle Type | Food-grade Insulated Fresh Milk Transport Tanker | |
| Transport Medium | Raw Fresh Milk, Liquid Dairy Products | |
| ## Power Assembly System | Engine Model | FAW High-power Diesel Engine (360HP) |
| Rated Horsepower | 360 HP | |
| Emission Standard | National VI (Euro VI) | |
| Transmission Gearbox | 12-speed Manual Heavy-duty Transmission | |
| Fuel Type | Light Diesel Oil | |
| ## Milk Tank Superstructure | Tank Material | Food-grade 304 Stainless Steel, Integral Seamless Forming, No Dead Corners for Easy CIP Cleaning |
| Insulation Layer | High-density Polyurethane Foam Thermal Insulation, Low temperature loss for long-distance constant temperature transport | |
| Internal Structure | Multi-layer Anti-wave Baffles, Reduce liquid sloshing to improve driving stability | |
| Tank Top Accessories | Full Stainless Steel Anti-slip Walking Platform, Safety Guardrail, Climbing Ladder, Sealed Manhole Cover, Overflow & Vacuum Protection Valves | |
| Loading & Unloading System | Food-grade Stainless Steel Centrifugal Milk Pump, Large-caliber Quick-disconnect Pipelines for Fast Suction & Discharge | |
| Cleaning Function | Reserved Standard CIP In-place Cleaning Interface, Compatible with Dairy Factory Automatic Circulation Washing | |
| Surface Safety Fittings | Red-white Reflective Warning Strips Around Tank Body, CLW Brand Logo Mark | |
| ## Chassis & Running Gear | Suspension System | Reinforced Multi-leaf Spring Suspension with Hydraulic Shock Absorbers for Front & Rear Axles |
| Brake System | Full Air Brake System, Equipped with ABS Anti-lock Braking System & Exhaust Auxiliary Brake | |
| Wheel Configuration | Single front tires, Dual rear tires, Heavy-duty Solid Steel Wheel Hubs | |
| Safety Auxiliary Devices | Red-white Anti-collision Side Guards, Rear Anti-collision Buffer Bumper, Combined Rear Taillights, Side Marker Lamps | |
| ## Cab Standard Configuration | Cab Type | Single-row Wide-body Comfort Cab with Black Aerodynamic Wind Deflector |
| Exterior Equipment | Large Split Wide-angle Rearview Mirrors, Integrated Combination Headlights & Front Fog Lamps, FAW Brand Logo on Front Grille | |
| Interior Equipment | Fabric Upholstered Seats, Multi-speed Windshield Wipers, Central Storage Compartments, Optional Manual Air Conditioning & Radio Audio System | |
| ## Core Product Advantages | Selling Highlights | 1. 8×4 four-axle heavy-duty chassis with 31 tons total mass, large tank volume, high single-trip transport efficiency
|
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒