FAW J6P 8×4 Fresh Milk Transport Tanker
| Category | Item | Specification Details |
|---|---|---|
| ## Chassis Basic Parameters | Chassis Model | FAW J6P 8×4 Heavy-duty Truck Chassis |
| Drive Form | 8×4 (Front two axles steering, rear two axles driving) | |
| Full Vehicle Type | Food Grade Insulated Fresh Milk Tank Truck | |
| Transport Medium | Raw Fresh Milk, Dairy Liquid | |
| Tank Nominal Volume | 19.65 m³ | |
| Medium Density | 1000 kg/m³ | |
| ## Power Assembly | Engine | FAW Xichai Large Displacement Diesel Engine |
| Emission Standard | National VI (Euro VI) | |
| Transmission | Manual 12-speed Heavy-duty Gearbox | |
| Fuel Type | Diesel Oil | |
| ## Tank Body Superstructure | Tank Material | Full food-grade 304 stainless steel, seamless one-piece forming, no dead corners, easy CIP circulation cleaning |
| Thermal Insulation Structure | Thick polyurethane foam interlayer, 24-hour constant temperature preservation, low temperature loss | |
| Internal Baffles | Multi-group anti-wave partition plates, prevent liquid sloshing during transportation, improve driving stability | |
| Tank Surface Marking | Blue printed words "Fresh Milk Express Transport", food safety certification labels, red-white reflective warning strips around tank circumference | |
| Top Fittings | Full stainless steel safety walkway, anti-slip guardrail, stainless steel climbing ladder, sealed manhole cover, overflow prevention & vacuum protection valves | |
| Loading & Unloading System | Food-grade stainless steel centrifugal milk pump, large-caliber quick disconnect pipeline, fast suction & discharge operation | |
| Cleaning Interface | Reserved standard CIP self-cleaning ports for dairy factory automatic cycle washing | |
| ## Chassis & Running Gear | Suspension System | Front and rear multi-layer reinforced leaf spring suspension with hydraulic shock absorbers |
| Brake System | Full air brake system, ABS anti-lock braking system, exhaust auxiliary brake | |
| Wheel Configuration | Front single tires, rear dual tires, heavy-duty solid steel wheel hubs | |
| Safety Auxiliary Devices | Red-white reflective side guards, rear anti-collision buffer guard, rear combination taillights, side marker lamps | |
| ## Cab Standard Configuration | Cab Type | Large space single row wide-body luxury cab with black top cover |
| Exterior Features | Split wide-angle rearview mirrors, integrated composite headlamps, FAW brand logo, J6L decorative lettering on door panel | |
| Interior Equipments | Fabric upholstered seats, multi-speed windscreen wipers, central control storage box, optional air conditioning, radio audio system | |
| ## Core Vehicle Advantages | Selling Highlights | 1. 8×4 four-axle large load chassis, 19.65m³ large tank volume, high single-trip transportation efficiency
|
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒