Foton View 4x2 G9 Gasoline Ambulance Van, Euro VI, 7-Seat
| Category | Item | Model/Code | Technical Parameter | Unit | Qty |
|---|---|---|---|---|---|
| Chassis & Main Parameters | Base Chassis | — | Foton View G9 Long-Wheelbase, Gasoline, China VI, Manual | — | 1 |
| Exterior Color | — | White / Red | — | — | |
| Gross Vehicle Weight | — | 3400 kg | — | — | |
| Seating Capacity | — | 7 persons (including stretcher) | — | — | |
| Wheelbase | — | 3110 mm | — | — | |
| Overall Dimensions (L×W×H) | — | 5380×1920×2480 mm | — | — | |
| Medical Compartment Dimensions (L×W×H) | — | 3350×1760×1580 mm | — | — | |
| Approach / Departure Angle | — | 16° / 17° | — | — | |
| Max. Speed | — | 150 km/h | — | — | |
| Engine Model | — | 4K22D4M | — | — | |
| Engine Displacement | — | 2.378 L | — | — | |
| Emission Standard | — | China VI | — | — | |
| Rated Power | — | 118 kW | — | — | |
| Fuel Tank Capacity | — | 65 L | — | — | |
| Drive Type | — | Mid-engine, Rear-wheel Drive | — | — | |
| Min. Ground Clearance | — | 170 mm | — | — | |
| Gearbox | — | 5 forward gears, 1 reverse gear | — | — | |
| Suspension | — | Double-wishbone torsion-bar independent front / Leaf-spring non-independent rear | — | — | |
| Power Steering | — | Hydraulic power steering | — | — | |
| Brake System | — | Front disc / rear drum, hydraulic brake | — | — | |
| Exterior & Warning | Body Structure | — | Reinforced steel frame; right sliding door; rear lift-up tailgate, wide opening | — | — |
| Exterior Markings | — | White body; red cross emblems; reflective stripes; 2/3 frosted privacy film | — | — | |
| Warning Lights | TBD-1200G | Front-top I-beam LED light, 100W horn; side & rear blue flashing lights | set | 1 | |
| Rear-side Blue Flashing Light | Blue LED | LED | pc | 2 | |
| Rear-side White Flashing Light | White LED | LED | pc | 2 | |
| Rear Tailgate Blue Flashing Light | Blue LED | LED | pc | 2 | |
| Ambulance Emblem | Reflective film | Bright warning | set | 1 | |
| Body Color Stripes | Reflective film | Bright warning | set | 1 | |
| Frosted Film | 2/3 size | Right side and rear door | set | 1 | |
| Rescue System | Automatic Loading Stretcher | — | Load capacity 181 kg; aluminum alloy, PVC mattress, adjustable backrest | set | 1 |
| Rail-mounted IV Hanger Holder | — | Load capacity 2.5 kg | set | 1 | |
| Oxygen Cylinder | 10 L | Steel, nominal pressure 15 MPa | pc | 2 | |
| Oxygen Inhaler | — | Two-stage self-locking outlet, graduated humidifier bottle | pc | 1 | |
| Ventilator Connector | — | Quick-connect type | pc | 1 | |
| Pressure Regulator | — | Single-gauge type | pc | 2 | |
| Inverter | — | 1000W pure sine wave; AC/DC dual-use sockets | set | 1 | |
| AC/DC Socket | Combined socket | AC/DC dual-use | group | 2 | |
| Interior LED Light | DC12V | LED | pc | 4 | |
| IV Spotlight | DC12V | LED | pc | 2 | |
| Rear Air Conditioner | — | Factory original rear AC | set | 1 | |
| Rear Heater | — | Factory original rear heater | set | 1 | |
| Intercom | DS-236 | Hands-free | set | 1 | |
| Ventilation Fan | — | Dual-function intake & exhaust | set | 1 | |
| UV Disinfection Lamp | HTD-8W | Timed function | pc | 1 | |
| Cabinet & Interior | Partition Wall Assembly | — | Lightweight eco-friendly, with observation window | set | 1 |
| Left-side Equipment Cabinet | — | Lightweight eco-friendly material | set | 1 | |
| Left-side Oxygen Cabinet | — | Lightweight eco-friendly material | set | 1 | |
| Left-side Overhead Cabinet | — | Lightweight eco-friendly material | set | 1 | |
| Roof Interior Lining | — | Waterproof, anti-corrosion, wear-resistant, antibacterial, easy-clean | set | 1 | |
| Medical Floor | Medical floor leather | Anti-slip, waterproof, antibacterial, easy-clean | set | 1 | |
| Others | Single Seat | Jiahe | Blue artificial leather | set | 1 |
| Bench Cabinet Seat | — | Double seat | set | 1 | |
| Fire Extinguisher | Dry powder | 1 kg | pc | 2 | |
| Safety Handrail | Yellow | Roof handrail | pc | 1 | |
| Emergency Hammer | — | Escape facility | pc | 1 | |
| Foot-operated Waste Bin | — | Lidded, foot-operated | pc | 1 | |
| Optional Configuration | Negative-Pressure Purification Unit | DC12V vehicle-mounted | Relative pressure -30 Pa ~ -10 Pa | set | 1 |
| Driving Assistance System | — | Large-screen navigation, dash cam, reverse camera | set | 1 | |
| Scoop Stretcher | — | Optional for stretcher compartment | set | 1 | |
| Staircase Stretcher | — | Load capacity 160 kg | set | 1 |
2026-11-14
Sinotruk HOWO Launches Mate Series: Benz Cab + 12-16T Changxing Cranes
2026-11-14
SINOTRUK HOWO Truck-Mounted Crane Combines Weichai Power with Changxing Lifting Capability
2026-11-14
Special Crane Truck Chassis for Export
2026-11-14
FAW 8x4 Aluminum Alloy Fuel Tank Truck: 30,000-Liter Capacity for Bulk Delivery
2026-11-14
HOWO MATE 300HP with XCMG 14-Ton Crane: Power Meets Reach
2026-11-14
Dongfeng 20,000L Water Sprinkler Truck: Specifications and Applications
Site Trial Test Completed for Malaysian Customer, ISUZU GIGA 45m Aerial Work Platform with Auxiliary Jib
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready