HOWO 4*2 XCMG 8T 5Section Telescopic Boom Crane
1. Basic Vehicle Information
| Parameter | Value |
|---|---|
| Vehicle Announcement No. | ABC5186JSQZZ6 |
| Chassis Announcement No. | ZZ1187K501GF1 |
| Engine Model | WP4.6NQ240E62 (Weichai) |
| Engine Power | 240 HP |
| Engine Displacement | 4.6 L |
2. Chassis & Drivetrain
| Parameter | Value |
|---|---|
| Wheelbase | 5000 mm |
| Transmission | HW95508STC2 8-Speed Gearbox with Synchronizer |
| PTO | HW45ZC Flange-Mounted Power Take-Off |
| Front Axle | 1094 Self-Adjusting Arm Front Axle (Drum Brake), 7 Ton |
| Rear Axle | MCJ09BGY Self-Adjusting Arm Single Rear Axle (Drum Brake), 13 Ton Engineering Version |
| Final Drive Ratio | 5.29 (Optional 4.63) |
| Frame | Through-Type Three-Layer Frame (8+5+5/303) |
| Leaf Spring | 10 / 9+8 |
| Tires | 10.00R20, Mixed Tread Pattern, 18PR |
| Speed Limiter | 89 km/h |
| ABS | 4S / 4M |
3. Cab & Chassis Configuration
| Feature | Description |
|---|---|
| Cab Brand / Model | Howo TX5, TX-D Cab |
| Steering Wheel | Multifunctional Steering Wheel |
| Rearview Mirror | Manual Rearview Mirrors |
| Seats | Main Airbag Seat + Auxiliary Simple Seat, Middle Seat in Cab |
| Cab Suspension | Front & Rear Spring Shock Absorption |
| Intake System | Road-Version Air Intake |
| Front Bumper | Mid-Position All-Metal Bumper |
| Fuel Tank | 200 L |
| PTO Type | Pull-Type PTO |
| Telematics | Sinotruk Smart Connect D Version |
| Center Display | 7-Inch HD LCD Center Control Screen (MP5) |
| Power Switch | Mechanical Power Switch |
| Battery | 120 AH |
4. Crane Upper Body
| Parameter | Value |
|---|---|
| Crane Brand | Xugong |
| Rated Lifting Capacity | 8 Tons |
| Number of Boom Sections | 5 Sections |
| Maximum Boom Length | 18.7 m |
| Maximum Lifting Height | 21 m |
| Operation Mode | Upper-Platform Operation |
| Hydraulic System | Double Pump |
| Outriggers | Double Telescopic Outriggers |
| Hook | Automatic Retraction |
| Cargo Box | Three-Bottom-Five Engineering Cargo Box |
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒