HOWO Changxing 8-ton 6-section Boom Truck Mounted Crane
| Category | Item | Specification |
|---|---|---|
| Basic Chassis | Chassis Model | ZZ1187K501GF1 |
| Engine | Weichai 240HP, 4.6L displacement | |
| Wheelbase | 5000mm | |
| Rear Axle Gear Ratio | 5.29 (4.63 optional) | |
| Powertrain | Transmission & PTO | HW95508STC2 Transmission + HW45ZC Flange-type Power Take-off |
| Axle & Frame | Front / Rear Axle | 7-ton front axle, 13-ton engineering rear axle |
| Frame Type | Full three-layer frame (8+5+5/303) | |
| Leaf Spring | 11/9+8 | |
| Tire | 10.00R20 mixed pattern tire / 18PR | |
| Chassis Full Configuration | Cab | HOWO TX5, TX-D cab |
| Interior & Exterior | Multifunctional steering wheel, manual rearview mirror | |
| Seat | Driver airbag seat + passenger basic seat | |
| Engine Model | WP4.6NQ240E62 | |
| Gearbox | HOWO 8-speed transmission with synchronizer (HW95508STC2) | |
| Brake Axle | 1094 self-adjusting drum front axle; MCJ09BGY self-adjusting single drum rear axle | |
| Suspension | Cab front and rear spring shock absorption | |
| Air Intake | Highway version air intake system | |
| Speed Limit | 89km/h | |
| Braking System | ABS (4S/4M) | |
| Central Control | 7-inch full HD LCD MP5 screen | |
| Bumper | Middle-mounted all-metal bumper | |
| Fuel Tank | 200L | |
| PTO Mode | Cable type PTO | |
| Intelligent System | Sinotruk Intelligent Connect D Version | |
| Auxiliary Parts | Cab middle seat, mechanical power switch, 120AH storage battery | |
| Crane Superstructure | Crane Brand & Model | Changxing 8-ton 6-section boom Truck Mounted Crane |
| Boom Parameters | Boom length 20m, working radius 22m | |
| Boom Material | High-strength steel, octagonal U-shaped boom | |
| Operation Mode | Top operation | |
| Hydraulic System | Gear double pump confluence, cycloid motor for winch | |
| Slewing & Boom | Dual slewing; 2nd & 3rd boom single extension | |
| Outrigger | Double-section outriggers | |
| Auxiliary Configuration | Full-length auxiliary beam, automatic hook retraction, remote start & stop, hydraulic radiator | |
| Cargo Box | Engineering cargo box with 3-layer side plates & 5-layer bottom plates | |
| Product Advantages | Core Highlights | 1. Weichai 240HP high-power 4-cylinder engine, matched with HOWO 8-speed synchronizer gearbox; integrated engine-transmission-axle matching for better overall adaptability.
|
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒