JMC Fushun Long Wheelbase High Roof Van Refrigerated Truck Configuration Table
| Configuration Category | Parameter Item | Specification | Standard/Optional |
|---|---|---|---|
| Basic Vehicle Specifications | Vehicle Full Name | JMC Fushun Long Wheelbase High Roof Van Refrigerated Truck | Standard |
| Complete Vehicle Model | CLW5041XLCCDP / ABC5045XLC-N6 | Standard | |
| Chassis Model | JX5045XXYTJ-N6 | Standard | |
| Overall Vehicle Dimensions | 5998×2098×2790/2800 mm | Standard | |
| Wheelbase | 3750 mm | Standard | |
| Front Overhang / Rear Overhang | 980 / 1268 mm | Standard | |
| Front Tread / Rear Tread | 1745 / 1642 mm | Standard | |
| Gross Vehicle Weight (GVW) | 4250 kg | Standard | |
| Curb Weight | 2620 / 2750 kg | Standard | |
| Rated Payload | 1435 kg | Standard | |
| Maximum Speed | 100 / 160 km/h | Standard | |
| Drive Type | 4×2 Front-engine Rear-wheel Drive | Standard | |
| Energy Type | Diesel | Standard | |
| Emission Standard | China VI | Standard | |
| Driving License Requirement | C1 Driving License (Blue Plate) | Standard | |
| Powertrain System | Engine Model | JX4D20A6H | Standard |
| Engine Technology Platform | Ford PUMA Homologous Technology Platform | Standard | |
| Displacement | 2.0T (2000ml) | Standard | |
| Air Intake Type | Turbocharged | Standard | |
| Cylinder Arrangement | Inline 4-cylinder | Standard | |
| Maximum Horsepower | 146 Ps | Standard | |
| Maximum Power | 107 kW | Standard | |
| Peak Torque | 355 N·m | Standard | |
| Fuel Type | No. 0 Diesel | Standard | |
| Fuel Supply Mode | In-cylinder Direct Injection | Standard | |
| Transmission | German Getrag 6-speed Manual Transmission | Standard | |
| Optional Transmission | 8-speed Automatic Transmission | Optional | |
| Chassis & Driving Configuration | Body Structure | Load-bearing Body | Standard |
| Front Suspension | MacPherson Independent Suspension | Standard | |
| Rear Suspension | Hotchkiss Suspension | Standard | |
| Steering System | Mechanical Hydraulic Power Steering | Standard | |
| Braking System | Four-wheel Disc Brake | Standard | |
| Tire Specification | 185/75R16LT Tubeless Tire | Standard | |
| Tire Configuration | Rear Dual Tires | Standard | |
| Refrigerated Compartment Configuration | Internal Compartment Dimensions | 3140×1630×1700 mm | Standard |
| Effective Compartment Volume | 8.7 m³ | Standard | |
| Compartment Main Structure | Internal & External Fiberglass Reinforced Plastic (FRP), 50/80mm Thick Polyurethane Insulation Layer | Standard | |
| Compartment Floor | Patterned FRP Floor | Standard | |
| Compartment Accessories | Stainless Steel Door Locks, Inner Tank Door-in-door Design | Standard | |
| Refrigeration Unit | Domestic/Imported Intelligent Refrigeration Unit | Optional | |
| Minimum Cooling Temperature | -18℃ | Standard | |
| Safety & Comfort Features | Core Safety Configuration | Driver's Airbag, ABS+EBD/CBC, Rear Parking Radar | Standard |
| Comfort Configuration | Original Factory Heating & Cooling Air Conditioner, Central Door Lock, Power Windows, Multi-function Steering Wheel | Standard | |
| Seat Configuration | 3-seat Front Row Seats | Standard | |
| Exterior Color | Ice White (Standard), Shining Silver, Silver Sand Black, Dark Night Blue | Standard/Optional |
2026-09-27
Electric Compactor Garbage Trucks: A Cleaner Way to Collect Waste
2026-09-22
New Energy Electric Compactor Garbage Truck: Cleaner, Quieter Waste Collection
2026-09-22
Electric Compactor Garbage Truck for Efficient Urban Sanitation
2026-09-10
SHENBAI GROUP SHOWCASES SHOT BLASTING PROCESS IN HEAVY-DUTY VEHICLE MANUFACTURING
2026-09-10
JAC 4x2 Wrecker Truck – Factory Direct Recovery Vehicle for Road Rescue
2026-09-10
Dongfeng 4x2 Wrecker Truck with Knuckle Boom Crane – Factory Direct Road Recovery
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒