JMC New Kaiyun Wide Cab 4.2m Refrigerated Truck Spec Sheet
| Category | Specification Details |
|---|---|
| Basic Chassis Parameter | |
| Complete Vehicle Model | JX5049XLCTGA26 (China National VI, Blue Plate) |
| Overall Dimension | 5995×2260×3255 mm |
| Inner Refrigerated Box Size | 4020×2100×2100 mm, Total Volume ≈17.8 CBM |
| Wheelbase | 3360 mm |
| GVW / Curb Weight / Rated Payload | 4495KG / 3200KG / 1095KG |
| Drive Mode | 4×2 Rear-wheel Drive, Rear Dual Tires |
| Fuel Type | Diesel |
| Max Speed | 110 km/h |
| Engine System | |
| Standard Engine | JX4D30F6H 3.0L Inline 4-Cylinder Turbo Diesel |
| Displacement | 2892 cc |
| Max Power / Torque | 120kW(164HP) / 450N·m |
| Optional Engine | JX4D25B6H 2.5L, 107kW(145HP)/350N·m |
| Emission Standard | China National VI (Euro6 Equivalent, SCR+DPF Urea System) |
| Fuel Tank / Urea Tank | 120L Plastic Fuel Tank / 18L Urea Tank |
| Transmission & Running Gear | |
| Standard Gearbox | Wanliyang 6-speed Manual Transmission |
| Optional Gearbox | Fast 8-speed Manual Gearbox |
| Brake System | Front Disc + Rear Drum, Full Air Spring Brake + ABS + EBD |
| Tire Spec | 7.00R16LT All-steel Radial Tire, 6 tires total |
| Rear Axle | 5T Load Capacity, Final Drive Ratio 4.222(Optional 4.875) |
| Suspension | Front 3-Leaf Spring + Rear 5+2 Multi-leaf Spring |
| Wide Cab Configuration | |
| Cabin Type | 2060mm Ultra-wide Single Row Cab |
| Standard Fittings | Original Factory A/C, Power Window, Central Lock & Remote Key, Multifunctional Steering Wheel, Cruise Control, Heated Rearview Mirror, LED Daytime Running Light |
| Optional Upgrade | Reverse Camera, LCD Multimedia Player |
| Insulated Refrigerated Cargo Box | |
| Box Craft | Vacuum Integral Sandwich Panel, Grade A PU Insulation |
| Panel Material | Inner & Outer FRP + 80mm High Density PU Foam Core |
| Floor | Anti-slip Aluminum Checkered Plate |
| Standard Accessories | Aluminum Edge Wrap, Stainless Steel Hinge & Lock, Labyrinth Sealing Strip, Inner LED Lamp, Rear Double Swing Door |
| Optional Extra | Side Service Door, Full Air Duct Floor, Meat Hanging Rails |
| Refrigeration Unit System | |
| Standard Cooling Unit | Domestic PTO Driven Refrigeration Unit |
| Optional Import Unit | Carrier / Thermo King Engine-driven Unit |
| Adjustable Temp Range | -18℃ ~ +15℃ Precise Temperature Control |
| Refrigerant | Eco-friendly R404A |
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒