One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
Complete Vehicle Configuration Equipped with Cummins 180-horsepower engine, 6-speed transmission, 900R20 steel wire tires, air cutoff brake, factory-installed air conditioner, and 5-meter wheelbase; engine model ISB-50. Fitted with a 5–6.3 ton crane, a flatbed with 5-ton towing arm matched with a 6-ton winch, and 25-meter steel wire rope. It adopts bilateral linked operation. Pattern plates and pressed plates are optional. One set of auxiliary trolley, yellow electronic warning light and four binding straps are provided.

| Category | Item | Specification |
|---|---|---|
| Product Info | Brand | Chengliwei |
| Manufacturer | Chengli Special Automobile Co., Ltd. | |
| Vehicle Model | CLW5122TQZD5 | |
| Announcement Batch | 300 | |
| Dimensions | Overall Dimensions (mm) | 9140, 9440 × 2480 × 3700 |
| Weight Parameters | Gross Vehicle Weight (kg) | 12,495 |
| Curb Weight (kg) | 10,000 | |
| Axle Load (kg) | 4,400 / 8,095 | |
| Towing Capacity (kg) | 2,300 | |
| Performance | Max Speed (km/h) | 98 |
| Fuel Type | Diesel | |
| Emission Standard | China V (National 5) | |
| Fuel Tax Exemption | No | |
| Environmental Certification | Yes | |
| Cab & Seating | Front Row Passengers | 3 persons |
| Cab Options | Optional cab styles available with chassis | |
| Crane Options | SQ6.3SA2 Crane | Lifting capacity: 6,300 kg; self-weight: 1,900 kg |
| SQ5SA2 Crane (optional) | Lifting capacity: 5,000 kg; self-weight: 1,650 kg | |
| Wheelbase | Wheelbase Options (mm) | 4,700 (matches 9,140mm length) / 5,000 (matches 9,440mm length) |
| Protection | Side Protection Material | Q235A carbon steel, welded to chassis frame |
| Rear Protection | Exempted (rear special equipment interferes with rear protection) | |
| ABS System | ABS Model | 3631010-C2000 |
| ABS Manufacturer | Dongke Knorr-Bremse Commercial Vehicle Brake Systems (Shiyan) Co., Ltd. | |
| Other | Optional Appearance | Multiple exterior image options available |
| Category | Item | Specification |
|---|---|---|
| Basic Chassis Info | Chassis Model | DFL1120B21 |
| Chassis Brand | Dongfeng | |
| Number of Axles | 2 | |
| Wheel Track & Wheelbase | Front Wheel Track (mm) | 1880, 1900 |
| Wheelbase (mm) | 3650, 3800, 4200, 4500, 4700, 5000 | |
| Rear Wheel Track (mm) | 1860, 1800, 1820 | |
| Tire Configuration | Number of Tires | 6 pcs |
| Tire Size | 9.00-20, 9.00R20, 275/70R22.5 | |
| Angle & Overhang Parameters | Approach / Departure Angle (°) | 20/30, 20/18, 20/13 |
| Front Overhang / Rear Overhang (mm) | 1440/1350, 1440/1890, 1440/2190, 1440/2390 |
| Engine Model | Engine Manufacturer | Displacement (mL) | Power (kW) |
|---|---|---|---|
| ISD180 50 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 132 |
| ISD160 50 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 118 |
| ISB180 50 | Dongfeng Cummins Engine Co., Ltd. | 5900 | 132 |
| EQH180-53 | Dongfeng Commercial Vehicle Co., Ltd. | 4752 | 132 |
2026-06-13
SINOTRUK HOWO 8×4 WEICHAI 350HP - CHANGXING 25T KNUCKLE BOOM CRANE
2026-06-10
ISUZU 45m Aerial Work Platform
2026-05-23
SINOTRUK HOWO Changxing 12-ton 7-section Truck mounted crane
2026-05-11
Parameters of Shenbai Isuzu 45m Aerial Work Vehicle
2026-05-11
7 Units of Dongfeng Truck Mounted Cranes Shipped to Azerbaijan: Powering Infrastructure Growth
2026-05-08
Dongfeng Huashen Changxing 8 ton Truck-mounted Crane
Kyrgyzstan Client Visited Factory & Signed Order for Two Aerial Work Platforms
Africa Client Receives 4 Dongfeng Refrigerated Trucks – Shenbai Auto Delivers Again
Central Asian Clients Visit Shenbai Factory | In-depth Explanation of Truck Chassis, Tailoring Optimal Solutions for Overseas Projects
Foreign Customer Visit Report: Central Asian Delegation Visits Shenbai Automobile to Inspect Truck-Mounted Cranes
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
Trust Across Oceans | Colombian Client’s In-depth Visit Culminates in Aerial Work Vehicle Signing, Ushering in a New Chapter of Cooperation