HNT4017-4Z Telehandler
| Technical data sheetTechHNT4017-4Z TelehandlerTelehandlernical sheet : |
||||||||
![]() |
||||||||
| Max load Max. capacity:4000kg | ||||||||
| Max lifting height/Load(Outriggers) Max. lifting height/ Capacity:16625mm/2000kg | ||||||||
| Max forward reach/Load(Outriggers)Max. forward reach/ Capacity:11265mm/800kg | ||||||||
| EngineEngine:Dongkang DF Cummins 93kW/2200rpm | ||||||||
| Key Performance Features PRODUCT FEATURES | ||||||||
|
① It adopts a Cummins turbocharged diesel engine and a high-pressure common rail fuel system, providing powerful and energy-efficient performance, meeting the requirements for efficient operation.
|
||||||||
|
① The closed static hydraulic pilot control system is adopted, and the lifting belt has a hydraulic balancing function. It has excellent automatic adaptability and handling performance. ② An oil return cooler and back pressure protection device are installed in the hydraulic system to ensure the overall thermal balance. ③ The closed piston pump, electro-hydraulic multi-way valve, hydraulic motor, hydraulic cylinder, and electro-hydraulic pilot control valve all use well-known brands. |
||||||||
|
① Adopt top-level configurations such as well-known axles and gearboxes to ensure excellent performance.
|
||||||||
|
①The operating device adopts a large-section, high-strength box structure, and has undergone finite element mechanics analysis to improve durability. ② Equipped with a torque limiter to limit height, length and weight to ensure operating safety.③Achieve precise control of lifting, telescopic, and tilting movements through the pilot, and use two or more sections of arms according to different lifting heights. |
||||||||
| The front and rear axles use hydraulic wet brakes. Compared with traditional air brakes, they have the characteristics of faster heat dissipation and more reliable and safer braking. | ||||||||
|
① The long wheelbase and box-shaped integral frame is used to improve rigidity and strength and ensure high reliability of the chassis.
|
||||||||
| It adopts off-road herringbone pattern tires, and both the front and rear axles can swing around the center, with a gradient of 40%. It has good traction performance, passing performance and off-road performance. | ||||||||
|
①The use of Cascade high-strength forks can double the service life.
|
||||||||
|
① Spacious and luxurious driving space, low noise, good sealing, sunroof design, fully open vision, providing the driver with a safe driving environment.
|
||||||||
|
① It uses domestic high-quality electrical components, maintenance-free batteries, and wires made of flame-retardant materials, making it reliable and durable.
|
||||||||
| Dimensions & Load Curve Dimension and Load Chart: | ||||||||
| Outriggers,Load center500mm | ||||||||
| Performance ParametersPerformance | HNT4017-4Z | |||||||
| Max load Max. capacity | kg | 4000 | ||||||
| Max lifting height Max. lifting height | mm | 16625 | ||||||
| Load at max heightLoad Capacity at Max. Lift Height | kg | 2000(Outriggers down)1500(Outriggers up) | ||||||
| Max forward reachMax. forward reach | mm | 11265 | ||||||
| Load at max reachLoad capacity @ max. outreach | kg | 800(Outriggersdown)400(Outriggers up) | ||||||
| Boom sectionsBoom Sections | mm | 4 | ||||||
| Boom lift/lowering time Lifting/Lowering | s | 19/17 | ||||||
| Boom extend/retract time Extension/Retraction | s | 19/16 | ||||||
| Weight & DimensionsWeight and dimensions | ||||||||
| Length(Without forks)Length (without fork) | A(mm) | 6200 | ||||||
| Width Overall width | B(mm) | 2500 | ||||||
| Height Overall height | C(mm) | 2560 | ||||||
| Wheelbase Wheel base | D(mm) | 3070 | ||||||
| Ground clearance Ground clearance | E(mm) | 410 | ||||||
| Turning radius(Outer)Turning radius(outside) | r(mm) | 5960 | ||||||
| CabWidth Cab width | G(mm) | 930 | ||||||
| Fork tilt angle(Up/Down)Fork angle(up/down) | ° | 12/100 | ||||||
| Boom luffing angle Luffing angle | ° | -2~78 | ||||||
| Frame leveling angle Frame Leveling | +/- ° | 9 | ||||||
| Machine weight Overall weight | kg | 15000 | ||||||
| Fork dimensions(Length/Width/Thickness)Forks dimension(L /W / T) | mm | 1000*150*50 | ||||||
| EngineEngine | ||||||||
| Manufacturer Manufacturer | - | Dongfeng CumminsDF Cummins | ||||||
| Emission standard Emission standard | - | China III,China IV,EU StageV | ||||||
| EngineModel Model | - | QSB3.9-C125 | ||||||
| Rated power/RPM Rated Power/speed | kW/rpm | 93/2200 | ||||||
| Max torque/RPM Max. torque/speed | N.m/rpm | 480/1350 | ||||||
| Total displacement/Number of cylinders Displacement/Cylinders | L | 3.9/4 | ||||||
| Fuel tank Fuel tank | L | 130 | ||||||
| Battery Battery | V | 12 | ||||||
| DrivetrainSystem Transmission | ||||||||
| DrivetrainType Transmission type | - | HydrostaticDrivetrain Hydraulic static transmission | ||||||
| Shift mode Shifting | - | Auto shift Automatic power shift | ||||||
| Number of gears(Forward/Reverse) Number of gears (forward / reverse) |
- | 2/2 | ||||||
| Max travel speed Max. Travelling speed | km/h | 25 | ||||||
| Parking brake Parking brake | - | Electronic parking brake Automatic parking brake | ||||||
| Service brake Service brake | - | Wet brake Wet braking | ||||||
| Max drawbar pull Drawbar pull | kN | 56 | ||||||
| Gradeability Gradeability | % | 25 | ||||||
| Hydraulic systemHydraulic | ||||||||
| Hydraulic pump type Hydraulic pump type | Variable piston pump | |||||||
| Hydraulic flow/Pressure Hydraulic flow/Pressure | l/min-MPa | 150 | ||||||
| Hydraulic oil tank Hydraulic Oil | L | 220 | ||||||
| Tires etc. Wheels and Others | ||||||||
| Standard tires Standard tyres | - | 16/70-24-24PR | ||||||
| Drive tires Drive wheels (front / rear) | - | 2/2 | ||||||
| Steering mode Steering mode | - | Two-wheel2 wheel steer;Four-wheel4 wheel steer;Crab steeringCrab mode | ||||||
| CabSafety certification Safety cab homologation | - | ROPS/FOPS | ||||||
| A/C system Air-conditioning system | - | Heating & cooling A/C Cooling/heating | ||||||
| Joystick control Controls | - | Electronic joystick Electronic Joystick | ||||||
| Note:Due to technical improvements,This data may not match the product,In case of discrepancy, please refer to the actual product。the above data are subject to change without prior notice. | ||||||||
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒
