SINOTRUK HOWO MATE | Weichai 320HP | 6×4 | 9-speed | Zoomlion 14T 5-section Crane
| Category | Item | Specification |
|---|---|---|
| Basic Information | Chassis Approval No. | ZZ1257V584JF1 |
| Power System | Engine | Weichai WP7H320E62, 320 HP, Displacement: 6.8 L |
| Wheelbase | 5825 + 1350 mm | |
| Final Drive Ratio | 5.143 | |
| Transmission | HW13709XSTC2 9-speed Synchronized Gearbox | |
| Power Take-off | HW70 Flange Type PTO + Cable Type PTO | |
| Chassis & Running Gear | Front & Rear Axle | SINOTRUK HOWO Reinforced Axles (7.5 t / 13 t) |
| Frame | Three-layer Through Frame (8+5+5/300) | |
| Leaf Spring | 10 / 12 pieces | |
| Tire | 11.00R20, Mixed Tread, 18PR | |
| Speed Limit | 89 km/h | |
| Braking System | ABS (4S/4M) | |
| Exhaust System | U-type Exhaust | |
| Cab Configuration | Cab Type | MATE-K Semi-sleeper Cab, Value Edition |
| Cab Structure | 4-point Suspension, Crash Energy Absorption Design | |
| Cab Lifting | Manual Cab Lift | |
| Shock Absorber | Front & Rear Cab Spring Shock Absorbers | |
| Seats | Air Suspension Driver Seat + Lightweight Co-pilot Seat + Middle Seat | |
| Mirrors | Electric Adjustable & Heated Rearview Mirrors | |
| Steering Wheel | Multifunctional Steering Wheel | |
| Bumper | High-position Non-metallic Bumper | |
| Fuel Tank | 300L Aluminum Alloy Fuel Tank | |
| Monitoring System | SINOTRUK Intelligent Connect Version B, Emission Monitoring Terminal | |
| Core Advantages | Overall Matching | Integrated design of engine, transmission and axle for excellent compatibility |
| Safety Performance | Original Mercedes-Benz cab with advanced crash protection technology | |
| Comfort | Multi-adjustable aviation-style air suspension driver seat with lumbar support | |
| Structural Stability | Heavy-duty leaf springs, four U-bolts and V-type thrust rod for superior torsion resistance and load stability | |
| Axle Performance | 13-ton rear axle with 3 differential locks, strong torque for complex working conditions | |
| Superstructure & Crane | Crane Brand & Model | Zoomlion 14 Ton, 5-section Boom |
| Max Boom Length | 20 m | |
| Lifting Height | 21.5 m | |
| Operation Mode | Top Operation | |
| Slewing System | Planetary Single Slewing | |
| Boom Design | Single Extension for 2nd Boom | |
| Outrigger | Double-section Composite Front Outriggers | |
| Accessories | Full-length Subframe, Radiator | |
| Cargo Box | Specification | 8.4 m Engineering Cargo Box, 3-layer Side Panels & 5-layer Floor Panels |
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒