SINOTRUK HOWO TX7 4x2, 8‑ton Truck‑Mounted Crane
| Item | Specification |
|---|---|
| General Vehicle Parameters | |
| Whole Vehicle Approval Number | ABC5180JSQZZ6 |
| Chassis Approval Number | ZZ1187K501GF1 |
| Engine Model | MC07.29‑61 (MAN technology, 290 HP) |
| Engine Displacement | 6.87 L |
| Wheelbase | 5000 mm |
| Rear Axle Ratio | 5.29 |
| Transmission & PTO | HW95508STC2 Gearbox + HW45ZC Flange‑type PTO
|
| Front / Rear Axle | HOWO Reinforced Heavy‑duty Axles (7 ton /13 ton) with differential lock |
| Frame | Full‑length three‑layer frame (8+4+4 / 300 mm) |
| Leaf Spring | 11 / 9+8 |
| Tire | 10.00R20 Mixed‑pattern Tire, 18PR |
| Chassis Configuration | Details |
|---|---|
| Cabin | HOWO TX‑D Sleeper Cab (Short Sleeper), Original MAN‑derived cabin, four‑point suspension, crash‑energy‑absorbing safety structure |
| Steering & Mirror | Multi‑function steering wheel, electrically adjustable & heated rear‑view mirrors |
| Seats | Main air‑suspension pilot seat with lumbar support, auxiliary simple seat, middle cabin seat, humanized safety belt |
| Infotainment | 10.1‑inch Full‑HD LCD MP5 central control screen |
| Braking & Safety | ABS (4S/4M), mechanical main power switch, speed limit 89 km/h |
| Fuel Tank | 200 L aluminum alloy fuel tank |
| PTO System | Cable‑controlled PTO |
| Air Intake | Highway‑grade air intake system |
| Bumper | Full‑metal middle‑position bumper |
| Battery | 120 AH storage battery |
| Telematics | SINOTRUK Intelligent‑Connect D version |
| Cabin Shock Absorption | Front‑rear spring damping for cabin |
| Superstructure Configuration | Details |
|---|---|
| Crane Brand & Model | 8‑ton, 5‑section boom crane |
| Max Boom Length | 17.9 m |
| Operation Mode | Top‑seat operation |
| Slewing System | Single slewing mechanism |
| Outrigger | Double‑section outriggers |
| Sub‑frame | Full‑length auxiliary sub‑frame |
| Accessory | Hydraulic radiator |
| Cargo Box | 5.9 m engineering cargo box, side‑plate thickness 3 mm, floor thickness 5 mm |
2026-09-01
Introducing the SPS35000TEC: SANY Palfinger's Next-Generation Truck-Mounted Crane
2026-09-01
Stable as a Mountain: SANY Palfinger Titan Crane's Rotating Outriggers & Smart Design Features
2026-08-27
Dongfeng Jincheng VH 8x4
2026-08-25
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
African Client Visits Shenbai Factory, Highly Satisfied After Live Fire Monitor Test
Inside the HOWO TX Series: A Cab Built for the Long Road
Inside Our Factory: Crane Trucks, Aerial Work Platforms & More
Bulk shipment of snow removal equipment
Customer Visits Factory for On-Site Aerial Work Platform Inspection and Test Drive
How a Vacuum Sewage Truck Works: The Pipe System Explained
CLW Compressed Garbage Truck: Smart Controls, Heavy-Duty Build, Export Ready
Welcome overseas customers to visit Shenbai Fire Truck Production Workshop🚒