SINOTRUK HOWO MATE | Weichai 320HP | 6×4 | 9-speed | Zoomlion 14T 5-section Crane
| Category | Item | Specification |
|---|---|---|
| Basic Information | Chassis Approval No. | ZZ1257V584JF1 |
| Power System | Engine | Weichai WP7H320E62, 320 HP, Displacement: 6.8 L |
| Wheelbase | 5825 + 1350 mm | |
| Final Drive Ratio | 5.143 | |
| Transmission | HW13709XSTC2 9-speed Synchronized Gearbox | |
| Power Take-off | HW70 Flange Type PTO + Cable Type PTO | |
| Chassis & Running Gear | Front & Rear Axle | SINOTRUK HOWO Reinforced Axles (7.5 t / 13 t) |
| Frame | Three-layer Through Frame (8+5+5/300) | |
| Leaf Spring | 10 / 12 pieces | |
| Tire | 11.00R20, Mixed Tread, 18PR | |
| Speed Limit | 89 km/h | |
| Braking System | ABS (4S/4M) | |
| Exhaust System | U-type Exhaust | |
| Cab Configuration | Cab Type | MATE-K Semi-sleeper Cab, Value Edition |
| Cab Structure | 4-point Suspension, Crash Energy Absorption Design | |
| Cab Lifting | Manual Cab Lift | |
| Shock Absorber | Front & Rear Cab Spring Shock Absorbers | |
| Seats | Air Suspension Driver Seat + Lightweight Co-pilot Seat + Middle Seat | |
| Mirrors | Electric Adjustable & Heated Rearview Mirrors | |
| Steering Wheel | Multifunctional Steering Wheel | |
| Bumper | High-position Non-metallic Bumper | |
| Fuel Tank | 300L Aluminum Alloy Fuel Tank | |
| Monitoring System | SINOTRUK Intelligent Connect Version B, Emission Monitoring Terminal | |
| Core Advantages | Overall Matching | Integrated design of engine, transmission and axle for excellent compatibility |
| Safety Performance | Original Mercedes-Benz cab with advanced crash protection technology | |
| Comfort | Multi-adjustable aviation-style air suspension driver seat with lumbar support | |
| Structural Stability | Heavy-duty leaf springs, four U-bolts and V-type thrust rod for superior torsion resistance and load stability | |
| Axle Performance | 13-ton rear axle with 3 differential locks, strong torque for complex working conditions | |
| Superstructure & Crane | Crane Brand & Model | Zoomlion 14 Ton, 5-section Boom |
| Max Boom Length | 20 m | |
| Lifting Height | 21.5 m | |
| Operation Mode | Top Operation | |
| Slewing System | Planetary Single Slewing | |
| Boom Design | Single Extension for 2nd Boom | |
| Outrigger | Double-section Composite Front Outriggers | |
| Accessories | Full-length Subframe, Radiator | |
| Cargo Box | Specification | 8.4 m Engineering Cargo Box, 3-layer Side Panels & 5-layer Floor Panels |
2026-06-10
ISUZU 45m Aerial Work Platform
2026-05-23
SINOTRUK HOWO Changxing 12-ton 7-section Truck mounted crane
2026-05-11
Parameters of Shenbai Isuzu 45m Aerial Work Vehicle
2026-05-11
7 Units of Dongfeng Truck Mounted Cranes Shipped to Azerbaijan: Powering Infrastructure Growth
2026-05-08
Dongfeng Huashen Changxing 8 ton Truck-mounted Crane
Kyrgyzstan Client Visited Factory & Signed Order for Two Aerial Work Platforms
Africa Client Receives 4 Dongfeng Refrigerated Trucks – Shenbai Auto Delivers Again
Central Asian Clients Visit Shenbai Factory | In-depth Explanation of Truck Chassis, Tailoring Optimal Solutions for Overseas Projects
Foreign Customer Visit Report: Central Asian Delegation Visits Shenbai Automobile to Inspect Truck-Mounted Cranes
Cameroon Clients from Africa Visit Shenbai Factory & Place Order for Dongfeng 8x4 Truck mounted Cranes
Good News from Central Asia Again — Clients Place Order for Shenbai Truck mounted Cranes
Canton Fair Exclusive | Central Asian Clients Sign On-Site Deal, Opening a New Chapter in Truck Mounted Crane Cooperation
Trust Across Oceans | Colombian Client’s In-depth Visit Culminates in Aerial Work Vehicle Signing, Ushering in a New Chapter of Cooperation